AmeriGlide Hercules II 750 - Residential Reconditioned
| Your Price | $4,299.00 |
|---|---|
| Regular Price | $6,399.00 |
| Additional Shipping? | Yes |
|
Warranty Info Click Here |
|
A Reconditioned AmeriGlide Hercules II 750 Vertical Platform Lift offers an option for residential customers who need a high capacity lifting solution at the lowest price possible. Some assembly is required, but once assembled installation consists of putting it where you want it, securing it, and plugging it in. The Reconditioned Hercules II 750 is weather resistant and can be installed outdoors as well as indoors. It comes with a 30 day parts warranty and it has a 750 lb. capacity.
Use our Virtual Designer to help visualize your lift.
- Solid platform
- Weather resistant
- Top and bottom limit switches
- 750 lb. weight capacity
- Meets ASME 18.1 - Section 5 - Private Residence VPLs
- Meets CSA B44.1 - ASME 17.5 - Elevator and Escalator Electrical Equipment
Give us a call for any help you may desire, we have a team of experts that can answer any question about applications, accessories or anything else about our vertical platform lifts.
| Lifting Capacity | 750 lb |
| Standard Lift Height | 53" |
| Maximum Lift Height Upgrade | 171" |
| Arrives Assembled | No |
| Drive System | Ball Screw Drive |
| Optional Drive Systems | None Available |
| Battery Powered Option | Yes |
| Constant Pressure Platform Control | Yes |
| Emergency Stop Platform Control | Included |
| Alarm Button | Optional Audible Alarm, Lighted Button |
| Keyed Platform Control | Optional |
| Call-Send Controls | Optional |
| Optional Call-Send Controls | 36" x 60" (34" Usable), 42"x 54" (34" Usable), 42" x 60" (40" Usable) |
| Platform Type | Solid with Non-Skid Coating |
| Platform Size | 36" x 54" (34" Usable Width) |
| Optional Platform Sizes | 36" x 60" (34" Usable), 42" x 54" (40" Usable), 42" x 60" (40" Usable) |
| Platform Configuration | Straight-Thru Access |
| Optional Platform Configurations | Same Side Entry-Exit, 90 Degree Adjacent Access |
| Upper Landing Gate | Optional |
| Upper Access Ramp | None Available |
| Lower Access Ramp | Fixed, Optional Automatic |
| Grab Rail | Included |
| Guard Panel | 42" |
| Maximum Stops | 3 |
| Lift Speed (FPM) | 10 |
| Portable | None Available |
| Shipping Info | |
|---|---|
| Shipping Weight | |
| Shipping Length | |
| Shipping Width | |
| Shipping Height | |












