Product Comparison
| AmeriGlide AC Rubex | AmeriGlide Vesta Stair Lift | AmeriGlide Rave Stair Lift | AmeriGlide Outdoor Deluxe | Ameriglide Heavy Duty | Pinnacle Stair Lift | |
| $1,749.00 | $1,860.00 | $2,199.00 | $2,599.00 | $3,049.00 | $3,999.00 | |
| Drive Type | Cable | Rack & Pinion | Rack & Pinion | Cable | Cable | Polymer Worm & Worm-Rack |
|---|---|---|---|---|---|---|
| Battery Powered | No | Yes | Yes | No | No | Yes |
| Self Installable | Yes | Yes | Yes | Yes | Yes | No |
| Basic Installation Included | No | No | No | No | No | Yes |
| Standard Capacity | 350 lb | 300 lb | 350 lb | 350 lb | 500 lb | 350 lb |
| Max Track Length, Standard | 16' | 16' | 16' | 16' | 16' | 16' |
| Max Track Length, Optional | 25' | 32' | 40' | 25' | 20' | 70' |
| Track Material | Aluminum | Powder Coated Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Swivel Seat | Yes | Yes | Yes | Yes | Yes | Yes |
| Flip-Up Seat | Yes | Yes | Yes | Yes | No | Yes |
| Flip-Up Armrests | No | Yes | Yes | No | No | Yes |
| Constant Pressure Controls | Yes | Yes | Yes | Yes | Yes | Yes |
| Footrest Safety Sensor | Yes | Yes | Yes | Yes | Yes | Yes |
| Unit Footprint, In Use | 24.25" | 22.5" | 22.5" | 24.25" | 29.75" | 23.75" |
| Unit Footprint, Parked | 14" | 14" | 11" | 14" | 23.75" | 11" |
| Track Footprint | 12" | 6.25" | 7" | 10" | 19.75" | 6.5" |








