Product Comparison
| AmeriGlide Bath Lift | Bathmaster Sonaris Bath Lift | AquaJoy Premium Bath Lift | |
| $499.00 | $874.98 | $999.00 | |
| Lifting Capacity | 287 lb | 309 lb | 375 lb |
|---|---|---|---|
| Power Source | Battery | Battery | Battery |
| Seat Width | 16.5" | 15" | 15.3" |
| Seat Width - Flaps Down | 26.5" | 27" | 27" |
| Seat Depth | 19" | 20" | 22.8" |
| Seat Height, Lowered | 3.25" | 3" | 3.1" |
| Seat Height, Raised | 17" | 18" | 18.1" |
| Backrest Width | 13.9" | 14" | 13.4" |
| Backrest Height | 22.9" | 24" | 23.8" |
| Weight, Unit | 23.5 lb | 26 lb | 28.9 lb |
| Rotating Seat | Optional | Optional | Optional |
| Installation Method | 6 Suction Cups | Suction Cups | Suction Cups |
| Warranty | One Year Complete | 5 Year Frame, 2 Year Parts Warranty | One Year Complete |
| Reclines | Yes | Yes | Yes |
| Padding | Washable Comfort Covers Included | Optional | Removable, washable back & seat covers |








